| Nettó | Bruttó | ||||||
| s | termék | ||||||
| 1 | SKYPE TELEFON | ||||||
| 1 | TEL SHIRO SK9151 DECT+Skype telefon | 11 588 | 13 906 | ||||
| 2 | PDA, PNA > MIO | ||||||
| 3 | Mitac Mio P360 PDA beépített, integrált SIRF III GPS + Hun lokalizáció + 400 MHz Bulverde + 1Gb + | 51 411 | 61 693 | Frissítve: 2008.04.09 | |||
| 4 | Mitac Mio P560 PDA beépített BT + Hun lokalizáció + WiFi (802.1.1b/g) + integrált SIRF III GPS + 400 | 68 881 | 82 657 | ||||
| 5 | Mio C250 PNA Kelet EU térképpel, 4.3" WVGA, Bluetooth, beépített, integrált SIRF III GPS + 400 MH | 39 556 | 47 467 | ||||
| 6 | Mio C520 PNA Kelet EU térképpel, 4.3" WVGA, Bluetooth, beépített, integrált SIRF III GPS + 400 MH | 50 112 | 60 134 | ||||
| 7 | Mio C520 PNA Teljes EU térképpel, 4.3" WVGA, Bluetooth, Hands free! beépített, integrált SIRF III G | 61 538 | 73 846 | ||||
| 8 | Mio C720 PNA Teljes EU térképpel, 4.3" WVGA, Bluetooth, integrált SIRF III GPS + 400 MHz Intel Bul | 84 100 | 100 920 | ||||
| 9 | Mio H610 PNA/PMP (WinCE4.2) 2,7", 160gr, beépített SIRF III GPS + 400 MHz + 2Gb ROM/64Mb RA | 43 024 | 51 629 | ||||
| 10 | Mitac Mio PDA + GPS + Phone A702 PDAPhone,128Mb/64Mb, TI OMAP 200 MHz + BT 1.2 + Wifi 80 | 94 888 | 113 866 | ||||
| 11 | PDA, SMARTPHONE > ASUS | ||||||
| 12 | Asus PDA + GPS A696 WM6 + magyarítás + autós szett - Intel XScale PXA 270 416MHz | 256/64 M | 68 544 | 82 253 | ||||
| 13 | Asus PDAPhone P535 + magyarítás - Intel XScale 520 MHz | 256/64 MB ROM/RAM | | GPS vevő - Si | 108 263 | 129 915 | ||||
| 14 | Asus PDAPhone P526 + magyarítás - TI OMAP 850 200MHz CPU | GPS vevő - SiRF III | 128/64 MB R | 64 798 | 77 757 | ||||
| 15 | Asus PDAPhone P750 + magyarítás - ÚJDONSÁG! - Intel XScale 520 MHz | 256/64 MB ROM/RAM | | | 129 363 | 155 236 | ||||
| 16 | Asus SmartPhone M930 | 128 087 | 153 705 | ||||
| 17 | Asus SmartPhone M530W + magyarítás - Intel PXA270 416MHz | 256/64 MB ROM/RAM | 320x240 tra | 48 395 | 58 074 | ||||
| 18 | Asus R300 PND + magyarítás + autós szett + Kelet EU - ÚJDONSÁG! - 4.3" WQVGA (480x272) + Bl | 52 594 | 63 113 | ||||
| 19 | Asus R300 PND + magyarítás + autós szett + Full EU - ÚJDONSÁG! - 4.3" WQVGA (480x272) + Blue | 63 591 | 76 309 | ||||
| 20 | Asus R700 PND + magyarítás + autós szett - ÚJDONSÁG! - 4.3" WQVGA (480x272) + Bluetooth + fé | 87 522 | 105 026 | ||||
| 21 | GPS, PNA > DT | ||||||
| 22 | GPS Dream-Tech DT-G4005 (Samsung S3C 2440 processor 400Mhz; 4.3" 320x240 64k color; Window | 27 840 | 33 408 | ||||
| 23 | SHUTLE BAREBONE-MINIPC | ||||||
| 24 | BBN Shuttle K45 (Barebone Intel 945GC + ICH7chipset, 775 socket, LAN, max 2xDDR2-667 ~2GB R | 26 761 | 32 113 | ||||
| 25 | BBN Shuttle SD30G2BP (Barebone Intel 945GC + ICH6chipset, 775 socket, LAN, max 2xDDR2-667 ~2GB RAM, Intel GMA 950 - 224 MB graphic, audio, SilentX250W PSU, Compatible Core 2 Duo E4xxx, PentiumD, P4 and Celeron D) | 55 924 | 67 108 | ||||
| 26 | BBN Shuttle SD30G2SP (Barebone Intel 945GC + ICH6chipset, 775 socket, LAN, max 2xDDR2-667 ~2GB RAM, Intel GMA 950 - 224 MB graphic, audio, SilentX250W PSU, Compatible Core 2 Duo E4xxx, PentiumD, P4 and Celeron D) | 55 924 | 67 108 | ||||
| 27 | BBN Shuttle SG31G2 (Barebone Intel G31 + ICH7chipset, 775 socket, GIGA Bit LAN, max 2xDDR2-8 | 64 821 | 77 785 | ||||
| 28 | BBN Shuttle SG31G2B (Barebone Intel G31 + ICH7chipset, 775 socket, GIGA Bit LAN, max 2xDDR2- | 64 821 | 77 785 | ||||
| 29 | BBN Shuttle SG31G5 (Barebone Intel G31 + ICH7chipset, 775 socket, GIGA Bit LAN, max 2xDDR2-8 | 71 932 | 86 318 | ||||
| 30 | BBN Shuttle SG33G5 (Barebone Intel G33 + ICH9DHchipset, 775 socket, GIGA Bit LAN, max 2xDDR | 86 165 | 103 398 | ||||
| 31 | BBN Shuttle SG33G5M (Barebone Intel G33 + ICH9DHchipset, 775 socket, GIGA Bit LAN, max 2xDD | 93 276 | 111 931 | ||||
| 32 | BBN Shuttle SG33G6-Deluxe (Barebone Intel G33 + ICH9DHchipset, 775 socket, GIGABit / WLAN LA | 103 948 | 124 737 | ||||
| 33 | BBN Shuttle SN68PTG5 (Barebone GeForce7050PV/ 630achipset, AM2 socket, LAN, max 2xDDR2-8 | 68 382 | 82 058 | ||||
| 34 | BBN Shuttle SN68PTG6-Deluxe (Barebone GeForce 7050PV/ 630achipset, AM2 socket, + WLAN LA | 89 726 | 107 671 | ||||
| 35 | BBN Shuttle SN68SG2 (Barebone GeForce7025/nforce 630achipset, AM2 socket, GIGABit LAN, max | 54 149 | 64 979 | ||||
| 36 | BBN Shuttle SP35P2-Pro (Barebone Intel P35 Express+ICH9Rchipset, 775 socket, GIGABit LAN, ma | 111 418 | 133 702 | ||||
| 37 | BBN Shuttle SS21T
(Barebone SiS 761GX 966Lchipset, AM2 socket, 100M Bit LAN, max 2xDDR2-800 ~ 4GB RAM, SiS Mirage 256E 128MB max. graphic, 6 channel audio, 250W ATX PSU, Nano BTX mainboard, PS3 PSU for standard CPU cooler) |
25 044 | 30 053 | ||||
| 38 | BBN Shuttle SX38P2-Pro (Barebone Intel X38 Express+ICH9Rchipset, 775 socket, LAN, max 4xDDR | 122 809 | 147 371 | ||||
| 39 | ASUS BAREBONE | ||||||
| 40 | BBN ASUS PUNDIT P1-P5945GC Black wCooler wCard Reader Onboard giga bit LAN (146, Intel CPU | 29 974 | 35 969 | ||||
| 41 | BBN ASUS PUNDIT P2-M2A690G Black barebone AMD 690G ATI SB600chipset, AM2 socket, 10/100 | 27 701 | 33 241 | ||||
| 42 | BBN ASUS PUNDIT P2-M2A690G White barebone AMD 690G ATI SB600chipset, AM2 socket, 10/10 | 27 701 | 33 241 | ||||
| 43 | BBN ASUS PUNDIT P2-P5945GC Black barebone Intel 945GC ICH7chipset, LGA 775 socket, 10/100/ | 29 974 | 35 969 | ||||
| 44 | BBN ASUS PUNDIT P2-P5945GC White barebone Intel 945GC ICH7chipset, LGA 775 socket, 10/100/ | 29 974 | 35 969 | ||||
| 45 | BBN ASUS PUNDIT P2-P5945GCX Black wCooler wCard Reader Replaced by P2-P5945GC (143, Intel | 29 348 | 35 218 | ||||
| 46 | BBN ASUS PUNDIT P3-P5G31 wCard Reader (152, * Intel® Core™2 Quad / Core™2 Extreme / Core | 31 622 | 37 946 | ||||
| 47 | BBN ASUS PUNDIT P3-P5G33 wCard Reader (171, Intel CPU (Prescott,Smithfield,Cedarmill,Presler, | 35 554 | 42 665 | ||||
| 48 | BBN ASUS TERMINATOR T3-M3N8200 Silver wCard Reader (145, Socket AM2+ / AM2 Athlon 64 X2 / | 30 183 | 36 220 | ||||
| 49 | BBN ASUS TERMINATOR T3-M2NC51PV Black Piano Painting barebone Nvidia C51PV/ MCP51chips | 29 348 | 35 218 | ||||
| 50 | BBN ASUS TERMINATOR T3-M2NC51PV Silver barebone Nvidia C51PV/ MCP51chipset, AM2 socket, | 28 524 | 34 229 | ||||
| 51 | BBN ASUS TERMINATOR T3-M3N8200 Black Piano Painting wCard Reader (152, Socket AM2+ / AM | 31 622 | 37 946 | ||||
| 52 | BBN ASUS TERMINATOR T3-P5945GCX Black Piano Painting barebone Intel 945GC ICH7chipset, LG | 28 942 | 34 730 | ||||
| 53 | BBN ASUS TERMINATOR T3-P5945GCX Silver barebone Intel 945GC ICH7chipset, LGA 775 socket, | 27 492 | 32 990 | ||||
| 54 | BBN ASUS TERMINATOR T3-P5G31 Black Piano Painting wCard Reader (157, Intel® Core™2 Quad / | 32 654 | 39 185 | ||||
| 55 | BBN ASUS TERMINATOR T3-P5G31 Silver wCard Reader (150, Intel® Core™2 Quad / Core™2 Extre | 31 216 | 37 459 | ||||
| 56 | BBN ASUS TERMINATOR T3-P5G965 wBTX Cooler wCard Reader (148, Pentium 4 Prescott / Dual Co | 30 798 | 36 958 | ||||
| 57 | BBN ASUS VINTAGE V2-M2A690G barebone AMD 690Gchipset, AM2 socket, 10/100/1000 LAN, ma | 21 912 | 26 295 | ||||
| 58 | BBN ASUS VINTAGE V2-M2V890 barebone VIA K8M890 VIA 8237 Achipset, AM2 socket, 10/100/ 10 | 17 783 | 21 339 | ||||
| 59 | BBN ASUS VINTAGE V2-P5945GC barebone Intel 945GC ICH7chipset, LGA 775 socket, 10/100 LAN, | 19 221 | 23 065 | ||||
| 60 | BBN ASUS VINTAGE V2-P5G31 barebone Intel G31 ICH7chipset, LGA 775 socket, 10/100/1000 LAN, | 23 560 | 28 272 | ||||
| 61 | BBN ASUS VINTAGE V2-P5G33 barebone Intel G33 ICH9chipset, LGA 775 socket, 10/100/1000 LAN, | 29 766 | 35 719 | ||||
| 62 | BBN ASUS VINTAGE V3-M2A690G barebone AMD 690Gchipset, AM2 socket, 10/100/1000 LAN, ma | 22 330 | 26 796 | ||||
| 63 | BBN ASUS VINTAGE V3-M2V890 barebone VIA K8M890 VIA 8237 Achipset, AM2 socket, 10/100/ 10 | 17 980 | 21 576 | ||||
| 64 | BBN ASUS VINTAGE V3-P5945GC barebone Intel 945GC ICH7chipset, LGA 775 socket, 10/100 LAN, | 19 639 | 23 567 | ||||
| 65 | BBN ASUS VINTAGE V3-P5G31 barebone Intel G31 ICH7chipset, LGA 775 socket, 10/100/1000 LAN, | 23 977 | 28 773 | ||||
| 66 | BBN ASUS VINTAGE V3-P5G33 barebone Intel G33 ICH9chipset, LGA 775 socket, 10/100/1000 LAN, | 29 974 | 35 969 | ||||
| 67 | MP3, MP4, PMP > DT | ||||||
| 68 | RAM MP3 Shiro RB MP3 512MB Black | 3 828 | 4 594 | ||||
| 69 | MP4 Player Dream-Tech DT-1511 1GB (1,5"LCD, FM, Voice recording,Lithium rechargable) | 7 412 | 8 895 | ||||
| 70 | MP4 Player Dream-Tech DT-1511 2GB (1,5"LCD, FM, Voice recording,Lithium rechargable) | 9 732 | 11 679 | ||||
| 71 | MP4 Player Dream-Tech DT-1836 1GB (1,8"TFT, FM, Voice recording,Lithium rechargable) | 8 456 | 10 148 | ||||
| 72 | MP4 Player Dream-Tech DT-1836 2GB (1,8"TFT, FM, Voice recording,Lithium rechargable) | 11 008 | 13 210 | ||||
| 73 | MP4 Player Dream-Tech DT-1840 1GB (1,8"TFT, FM, Speaker, SD slot, Voice recording,Lithium recha | 9 268 | 11 122 | ||||
| 74 | MP4 Player Dream-Tech DT-1840 2GB (1,8"TFT, FM, Speaker, SD slot, Voice recording,Lithium recha | 11 588 | 13 906 | ||||
| 75 | MP4 Player Dream-Tech DT-1843 1GB (1,8"TFT, FM, Voice recording,Lithium rechargable) | 7 992 | 9 591 | ||||
| 76 | MP4 Player Dream-Tech DT-2411 2GB (2,4"TFT, FM, Speaker, Mini SD slot, Voice recording,Lithium r | 15 300 | 18 360 | ||||
| 77 | PMP Player Dream-Tech DT-2506 2GB (2,5"TFT, 2Mpix Camera, Speaker, SD slot, Voice recording,Lit | 15 996 | 19 196 | ||||
| 78 | PMP Player Dream-Tech DT-2802 1GB (2,8"TFT, 2Mpix Camera, Speaker, Touchscreen,MicroSD Slot, | 17 968 | 21 562 | ||||
| 79 | RAM-ok > DDR-400 | ||||||
| 80 | RAM DDR PC3200 400MHz 256MB NCP (azonnali cseregarancia) | 2 401 | 2 881 | ||||
| 81 | RAM DDR PC3200 400MHz 256MB KINGSTON - NONECC CL3 (3-3-3) | 2 436 | 2 923 | ||||
| 82 | RAM DDR PC3200 400MHz 512MB NCP (azonnali cseregarancia) | 4 280 | 5 136 | ||||
| 83 | RAM DDR PC3200 400MHz 512MB KINGMAX | 3 190 | 3 828 | ||||
| 84 | RAM DDR PC3200 400MHz 512MB GEIL VALUE BULK (6 Layer PCB, Blue Aluminum Heat Spreader, | 3 596 | 4 315 | ||||
| 85 | RAM DDR PC3200 400MHz 512MB GEIL VALUE (6 Layer PCB, Blue Aluminum Heat Spreader, Singl | 3 700 | 4 440 | ||||
| 86 | RAM DDR PC3200 400MHz 512MB GEIL VALUE BULK (6 Layer PCB, Blue Aluminum Heat Spreader, | 3 805 | 4 566 | ||||
| 87 | RAM DDR PC3200 400MHz 512MB GEIL VALUE (6 Layer PCB, Blue Aluminum Heat Spreader, Singl | 4 014 | 4 816 | ||||
| 88 | RAM DDR PC3200 400MHz 512MB KINGSTON - NONECC CL3 (3-3-3) | 4 060 | 4 872 | ||||
| 89 | RAM DDR PC3200 400MHz 1024MB NCP (azonnali cseregarancia) | 7 644 | 9 173 | ||||
| 90 | RAM DDR PC3200 400MHz 1024MB KINGMAX | 5 986 | 7 183 | ||||
| 91 | RAM DDR PC3200 400MHz 1024MB GEIL VALUE (6 Layer PCB, Blue Aluminum Heat Spreader, Sing | 6 334 | 7 600 | ||||
| 92 | RAM DDR PC3200 400MHz 1024MB GEIL VALUE KIT 2DB (6 Layer PCB, Blue Aluminum Heat Sprea | 7 169 | 8 603 | ||||
| 93 | RAM DDR PC3200 400MHz 1024MB GEIL VALUE (6 Layer PCB, Blue Aluminum Heat Spreader, Sing | 6 542 | 7 851 | ||||
| 94 | RAM DDR PC3200 400MHz 1024MB GEIL VALUE KIT 2DB (6 Layer PCB, Blue Aluminum Heat Sprea | 7 598 | 9 118 | ||||
| 95 | RAM DDR PC3200 400MHz 1024MB KINGSTON - NONECC CL3 (3-3-3) | 6 972 | 8 366 | ||||
| 96 | RAM DDR PC3200 400MHz 1024MB KINGSTON KIT 2DB - NONECC CL3 | 9 036 | 10 844 | ||||
| 97 | RAM DDR PC3200 400MHz 2048MB GEIL VALUE KIT 2DB (6 Layer PCB, Blue Aluminum Heat Sprea | 12 644 | 15 173 | ||||
| 98 | RAM DDR PC3200 400MHz 2048MB GEIL VALUE KIT 2DB (6 Layer PCB, Blue Aluminum Heat Sprea | 13 073 | 15 688 | ||||
| 99 | RAM DDR PC3200 400MHz 2048MB KINGSTON KIT 2DB - NONECC CL3 | 15 115 | 18 138 | ||||
| 100 | RAM-ok > DDR2-533 | ||||||
| 101 | RAM DDR2 PC4200 533MHz 512MB KINGMAX | 2 181 | 2 617 | ||||
| 102 | RAM DDR2 PC4300 533MHz 512MB GEIL VALUE (6 Layer PCB, Aluminum Heat Spreader, Single Ch | 2 332 | 2 798 | ||||
| 103 | RAM DDR2 PC4200 533MHz 512MB KINGSTON - NONECC CL4 | 2 146 | 2 575 | ||||
| 104 | RAM DDR2 PC4200 533MHz 512MB KINGSTON KIT 2DB - NONECC CL4 | 5 046 | 6 055 | ||||
| 105 | RAM DDR2 PC4200 533MHz 1024MB KINGMAX | 3 747 | 4 496 | ||||
| 106 | RAM DDR2 PC4300 533MHz 1024MB GEIL VALUE (6 Layer PCB, Aluminum Heat Spreader, Single C | 4 014 | 4 816 | ||||
| 107 | RAM DDR2 PC4300 533MHz 1024MB GEIL ULTRA (6 Layer PCB, Aluminum Heat Spreader, Single C | 4 431 | 5 317 | ||||
| 108 | RAM DDR2 PC4300 533MHz 1024MB GEIL VALUE KIT 2DB (6 Layer PCB, Aluminum Heat Spreader, | 4 640 | 5 568 | ||||
| 109 | RAM DDR2 PC4300 533MHz 1024MB GEIL ULTRA KIT 2DB (6 Layer PCB, Aluminum Heat Spreader, | 5 069 | 6 083 | ||||
| 110 | RAM DDR2 PC4200 533MHz 1024MB KINGSTON - NONECC CL4 | 3 294 | 3 953 | ||||
| 111 | RAM DDR2 PC4200 533MHz 1024MB KINGSTON KIT 2DB - NONECC CL4 | 4 524 | 5 429 | ||||
| 112 | RAM DDR2 PC4300 533MHz 2048MB GEIL VALUE KIT 2DB (6 Layer PCB, Aluminum Heat Spreader, | 8 016 | 9 619 | ||||
| 113 | RAM DDR2 PC4300 533MHz 2048MB GEIL ULTRA KIT 2DB (6 Layer PCB, Aluminum Heat Spreader, | 8 862 | 10 635 | ||||
| 114 | RAM DDR2 PC4200 533MHz 2048MB KINGSTON - NONECC CL4 | 7 668 | 9 201 | ||||
| 115 | RAM DDR2 PC4200 533MHz 2048MB KINGSTON KIT 2DB - NONECC CL4 | 7 668 | 9 201 | ||||
| 116 | RAM DDR2 PC4200 533MHz 4096MB KINGSTON KIT 2DB - NONECC CL4 | 15 324 | 18 388 | ||||
| 117 | RAM-ok > DDR2-667 | ||||||
| 118 | RAM DDR2 PC5300 667MHz 256MB KINGMAX | 1 717 | 2 060 | ||||
| 119 | RAM DDR2 PC5300 667MHz 512MB NCP (azonnali cseregarancia) | 1 612 | 1 935 | ||||
| 120 | RAM DDR2 PC5300 667MHz 512MB KINGMAX | 2 181 | 2 617 | ||||
| 121 | RAM DDR2 PC5300 667MHz 512MB GEIL VALUE (6 Layer PCB, Aluminum Heat Spreader, Single Ch | 2 436 | 2 923 | ||||
| 122 | RAM DDR2 PC5300 667MHz 512MB GEIL VALUE (6 Layer PCB, Aluminum Heat Spreader, Single Ch | 2 749 | 3 299 | ||||
| 123 | RAM DDR2 PC5300 667MHz 512MB GEIL ULTRA (SPD: 3-4-4-8, Paper Retail, Heat Spreader: Metallic-Orange Aluminum) | 2 645 | 3 174 | ||||
| 124 | RAM DDR2 PC5300 667MHz 512MB KINGSTON - NONECC CL5 | 2 030 | 2 436 | ||||
| 125 | RAM DDR2 PC5300 667MHz 512MB KINGSTON KIT 2DB - NONECC CL5 | 5 046 | 6 055 | ||||
| 126 | RAM DDR2 PC5300 667MHz 1024MB NCP (azonnali cseregarancia) | 3 236 | 3 884 | ||||
| 127 | RAM DDR2 PC5300 667MHz 1024MB KINGMAX | 3 747 | 4 496 | ||||
| 128 | RAM DDR2 PC5300 667MHz 1024MB TWINMOS | 3 550 | 4 260 | ||||
| 129 | RAM DDR2 PC5300 667MHz 1024MB GEIL VALUE (6 Layer PCB, Aluminum Heat Spreader, Single C | 4 118 | 4 942 | ||||
| 130 | RAM DDR2 PC5300 667MHz 1024MB GEIL VALUE KIT 2DB 5-(6 Layer PCB, Aluminum Heat Spread | 4 849 | 5 819 | ||||
| 131 | RAM DDR2 PC5300 667MHz 1024MB GEIL VALUE (6 Layer PCB, Aluminum Heat Spreader, Single C | 4 327 | 5 192 | ||||
| 132 | RAM DDR2 PC5300 667MHz 1024MB GEIL VALUE KIT 2DB (6 Layer PCB, Aluminum Heat Spreader, | 5 487 | 6 584 | ||||
| 133 | RAM DDR2 PC5300 667MHz 1024MB GEIL ULTRA (SPD: 3-4-4-8, Paper Retail, Heat Spreader: Metal | 4 640 | 5 568 | ||||
| 134 | RAM DDR2 PC5300 667MHz 1024MB GEIL ULTRA KIT 2DB (SPD: 3-4-4-8, Paper Retail, Heat Spread | 5 278 | 6 334 | ||||
| 135 | RAM DDR2 PC5300 667MHz 1024MB KINGSTON - NONECC CL5 | 3 294 | 3 953 | ||||
| 136 | RAM DDR2 PC5300 667MHz 1024MB KINGSTON KIT 2DB - NONECC CL5 | 4 524 | 5 429 | ||||
| 137 | RAM DDR2 PC5300 667MHz 2048MB NCP (azonnali cseregarancia) | 6 264 | 7 517 | ||||
| 138 | RAM DDR2 PC5300 667MHz 2048MB KINGMAX | 6 995 | 8 394 | ||||
| 139 | RAM DDR2 PC5300 667MHz 2048MB GEIL VALUE (SPD: 5-5-5-15, Paper Retail, Heat Spreader: Bru | 7 273 | 8 728 | ||||
| 140 | RAM DDR2 PC5300 667MHz 2048MB GEIL VALUE KIT 2DB (6 Layer PCB, Aluminum Heat Spreader, | 8 224 | 9 869 | ||||
| 141 | RAM DDR2 PC5300 667MHz 2048MB GEIL VALUE KIT 2DB (6 Layer PCB, Aluminum Heat Spreader, | 8 642 | 10 370 | ||||
| 142 | RAM DDR2 PC5300 667MHz 2048MB GEIL ULTRA KIT 2DB (SPD: 3-4-4-8, Paper Retail, Heat Spread | 9 280 | 11 136 | ||||
| 143 | RAM DDR2 PC5300 667MHz 2048MB KINGSTON - NONECC CL5 | 6 438 | 7 726 | ||||
| 144 | RAM DDR2 PC5300 667MHz 2048MB KINGSTON KIT 2DB - NONECC CL5 | 7 668 | 9 201 | ||||
| 145 | RAM DDR2 PC5300 667MHz 4096MB GEIL VALUE KIT 2DB (SPD: 5-5-5-15, Paper Retail, Heat Spre | 14 546 | 17 456 | ||||
| 146 | RAM DDR2 PC5300 667MHz 4096MB KINGSTON KIT 2DB - NONECC CL5 | 15 324 | 18 388 | ||||
| 147 | RAM-ok > DDR2-800 | ||||||
| 148 | RAM DDR2 PC6400 800MHz 512MB NCP (azonnali cseregarancia) | 1 717 | 2 060 | ||||
| 149 | RAM DDR2 PC6400 800MHz 512MB KINGMAX | 2 216 | 2 659 | ||||
| 150 | RAM DDR2 PC6400 800MHz 512MB KINGSTON - NONECC CL5 | 2 436 | 2 923 | ||||
| 151 | RAM DDR2 PC6400 800MHz 1024MB NCP (azonnali cseregarancia) | 3 260 | 3 912 | ||||
| 152 | RAM DDR2 PC6400 800MHz 1024MB KINGMAX | 3 816 | 4 580 | ||||
| 153 | RAM DDR2 PC6400 800MHz 1024MB GEIL VALUE (SPD: 5-5-5-15, Paper Retail, Heat Spreader: Bru | 4 222 | 5 067 | ||||
| 154 | RAM DDR2 PC6400 800MHz 1024MB GEIL VALUE KIT 2DB (SPD: 5-5-5-15, Paper Retail, Heat Spre | 5 069 | 6 083 | ||||
| 155 | RAM DDR2 PC6400 800MHz 1024MB GEIL ULTRA (SPD: 4-4-4-12, Paper Retail, Heat Spreader: Met | 4 536 | 5 443 | ||||
| 156 | RAM DDR2 PC6400 800MHz 1024MB GEIL ULTRA KIT 2DB (SPD: 4-4-4-12, Paper Retail, Heat Sprea | 5 382 | 6 459 | ||||
| 157 | RAM DDR2 PC6400 800MHz 1024MB KINGSTON - NONECC CL6 | 3 932 | 4 719 | ||||
| 158 | RAM DDR2 PC6400 800MHz 1024MB KINGSTON KIT 2DB - NONECC CL6 | 4 733 | 5 679 | ||||
| 159 | RAM DDR2 PC6400 800MHz 1024MB KINGSTON - NONECC CL5 | 3 619 | 4 343 | ||||
| 160 | RAM DDR2 PC6400 800MHz 1024MB KINGSTON KIT 2DB - NONECC CL5 | 4 188 | 5 025 | ||||
| 161 | RAM DDR2 PC6400 800MHz 1024MB KINGSTON HyperX - NONECC CL5 | 6 218 | 7 461 | ||||
| 162 | RAM DDR2 PC6400 800MHz 1024MB KINGSTON KIT 2DB HyperX - NONECC CL5 | 7 981 | 9 577 | ||||
| 163 | RAM DDR2 PC6400 800MHz 1024MB KINGSTON HyperX - NONECC CL4 | 6 624 | 7 948 | ||||
| 164 | RAM DDR2 PC6400 800MHz 1024MB KINGSTON KIT 2DB HyperX - NONECC CL4 | 8 828 | 10 593 | ||||
| 165 | RAM DDR2 PC6400 800MHz 2048MB NCP (azonnali cseregarancia) | 6 426 | 7 712 | ||||
| 166 | RAM DDR2 PC6400 800MHz 2048MB KINGMAX | 7 146 | 8 575 | ||||
| 167 | RAM DDR2 PC6400 800MHz 2048MB TWINMOS | 7 204 | 8 644 | ||||
| 168 | RAM DDR2 PC6400 800MHz 2048MB GEIL VALUE (SPD: 6-6-6-18, Paper Retail, Heat Spreader: Bru | 7 378 | 8 853 | ||||
| 169 | RAM DDR2 PC6400 800MHz 2048MB GEIL VALUE (SPD: 5-5-5-15, Paper Retail, Heat Spreader: Bru | 7 482 | 8 978 | ||||
| 170 | RAM DDR2 PC6400 800MHz 2048MB GEIL VALUE KIT 2DB (SPD: 5-5-5-15, Paper Retail, Heat Spre | 8 433 | 10 120 | ||||
| 171 | RAM DDR2 PC6400 800MHz 2048MB GEIL ULTRA (SPD: 4-4-4-12, Retail Box, Metallic-Orange Alumi | 9 593 | 11 512 | ||||
| 172 | RAM DDR2 PC6400 800MHz 2048MB GEIL ULTRA KIT 2DB (SPD: 4-4-4-12, Paper Retail, Heat Sprea | 9 071 | 10 885 | ||||
| 173 | RAM DDR2 PC6400 800MHz 2048MB GEIL EVO KIT 2DB (SPD: 4-4-4-12, Retail Pack, Heat Spreader | 18 328 | 21 994 | ||||
| 174 | RAM DDR2 PC6400 800MHz 2048MB GEIL EVO KIT 2DB (SPD: 5-5-5-15, Retail Pack, Heat Spreader | 17 330 | 20 796 | ||||
| 175 | RAM DDR2 PC6400 800MHz 2048MB KINGSTON - NONECC CL5 | 8 770 | 10 524 | ||||
| 176 | RAM DDR2 PC6400 800MHz 2048MB KINGSTON KIT 2DB - NONECC CL5 | 8 607 | 10 329 | ||||
| 177 | RAM DDR2 PC6400 800MHz 2048MB KINGSTON - NONECC CL6 | 8 398 | 10 078 | ||||
| 178 | RAM DDR2 PC6400 800MHz 2048MB KINGSTON KIT 2DB - NONECC CL6 | 7 981 | 9 577 | ||||
| 179 | RAM DDR2 PC6400 800MHz 2048MB KINGSTON HyperX KIT 2DB - NONECC CL5 | 12 598 | 15 117 | ||||
| 180 | RAM DDR2 PC6400 800MHz 2048MB KINGSTON HyperX KIT 2DB - NONECC CL4 | 13 444 | 16 133 | ||||
| 181 | RAM DDR2 PC6400 800MHz 4096MB KINGSTON KIT 2DB - NONECC CL5 | 17 528 | 21 033 | ||||
| 182 | RAM DDR2 PC6400 800MHz 4096MB KINGSTON KIT 2DB - NONECC CL6 | 16 797 | 20 156 | ||||
| 183 | RAM DDR2 PC6400 800MHz 4096MB GEIL VALUE KIT 2DB (SPD: 6-6-6-18, Paper Retail, Heat Spre | 14 755 | 17 706 | ||||
| 184 | RAM DDR2 PC6400 800MHz 4096MB GEIL VALUE KIT 2DB (SPD: 5-5-5-15, Paper Retail, Heat Spre | 14 964 | 17 957 | ||||
| 185 | RAM DDR2 PC6400 800MHz 4096MB GEIL ULTRA KIT 2DB (SPD: 4-4-4-12, Retail Box, Metallic-Oran | 19 070 | 22 884 | ||||
| 186 | RAM DDR2 PC6400 800MHz 4096MB GEIL EVO KIT 4DB (SPD: 4-4-4-12, Retail Pack, Heat Spreader | 32 654 | 39 185 | ||||
| 187 | RAM DDR2 PC6400 800MHz 4096MB GEIL EVO KIT 4DB (SPD: 5-5-5-15, Retail Pack, Heat Spreader | 31 401 | 37 681 | ||||
| 188 | RAM DDR2 PC6400 800MHz 4096MB GEIL EVO KIT 2DB (SPD: 4-4-4-12, Retail Pack, Heat Spreader | 33 663 | 40 396 | ||||
| 189 | RAM DDR2 PC6400 800MHz 4096MB GEIL EVO KIT 2DB (SPD: 5-5-5-15, Retail Pack, Heat Spreader | 25 810 | 30 972 | ||||
